Among specialties we mean those adhesives used in the envelopes industry, for bonding foil, tissue, boxes, labels, bags, gypsum board, wood and binders. These applications demand adhesives which can meet the specific requirements set by machine types and speeds, paper qualities and local factory circumstances.
Our product range for litho laminating has a proven track record in the industry.
New developments in machinery, paper quality, environmental standards and governmental regulations are constantly creating new challenges in the development of adhesives. At Cordial, we can personalize our standard adhesives to create tailor made products that match your specific needs.
Contact Cordial to discuss your particular requirements in order to find just the right adhesive for the job.
| Products | viscosity | pH | solids | Application | Type product | PVOH basic solution for liquid emulsions | Coating | Box making | Tissue adhesives | Foil to board adhesive | Wood to Wood adhesive | Polysterene beads | Display setup adhesive | Paper bag adhesive for PE-liner | Labeling | Gypsumboard adhesive | Lamination adhesive |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cordifix PR 424 | 6000 | 3,5 | 59 | All-round | PVAc | ||||||||||||
| Cordifix PR 666 | 800 | 9 | 39 | All-round | Dextrin | ||||||||||||
| Cordifix PR 667 | 2300 | 9,5 | 38 | All-round | Dextrin | ||||||||||||
| Cordifix PR 750 | 2300 | 9,8 | 63 | Envelopes/All-round | PVAc | ||||||||||||
| Cordifix PR 799 | 3300 | 4,8 | 46 | Finger joints/ Vingerlassen | PVAc | ||||||||||||
| Cordifix PR 885 | 1300 | 7 | 63 | Foil to board | Acrylic | ||||||||||||
| Cordifix PR 982 | 20000 | 5 | 15 | Lamination Tissue | PVA | ||||||||||||
| Cordifix 249218 | 22500 | 4,3 | 18 | Binder for wall covering | PVA | ||||||||||||
| Cordifix 48830 | 100000 | 6 | 32 | Coating Biocid prills | PVA | ||||||||||||
| Cordifix 685-G | 37500 | 10 | Cleaning paste | Starch | |||||||||||||
| Cordifix BM 1040-PR | 2500 | 5 | 34 | Boxmaking | PVAc | ||||||||||||
| Cordifix BM 1040V40-PR | 4000 | 5 | 37 | Boxmaking | PVAc | ||||||||||||
| Cordifix BM 1044-PR | 2250 | 5 | 40 | Boxmaking | PVAc | ||||||||||||
| Cordifix BM 519 | Boxmaking | PVAc | |||||||||||||||
| Cordifix BM 792 | 2500 | 5 | 41 | Boxmaking | PVAc | ||||||||||||
| Cordifix BM 793 | 2800 | 5 | 55 | Boxmaking | PVAc | ||||||||||||
| Cordifix BM519V50 | 4800 | 4,5 | 48 | Boxmaking/Labeling | PVAc | ||||||||||||
| Cordifix ET 1006 | Labeling/Bee board | PVAc | |||||||||||||||
| Cordifix ET 1006 | 4800 | 5 | 48 | Labeling/Bee board | PVAc | ||||||||||||
| Cordifix KEV-20 | 1950 | 5 | 50 | Sacks/PE | Acrylic/PVAc | ||||||||||||
| Cordifix LTS | 1900 | 4,3 | 33 | Gypsumboard | PVA | ||||||||||||
| Cordifix SB 443 | 5500 | 5 | 37 | Gypsumboard | PVAc | ||||||||||||
| Cordifix SB 592 | 18000 | 5 | 50 | Gypsumboard | Raw material | ||||||||||||
| Cordifix Slurry | 150 | 7 | 61 | Filler | Clay | ||||||||||||
| Cordifix SP 1003 | 3500 | 3,8 | 48 | Polystyrene beads | PVAc | ||||||||||||
| Cordifix SP 1013 | 9000 | 4 | 60 | Alround | Raw material | ||||||||||||
| Cordifix SP 1021-PR | 5500 | 7 | 60 | File cover / Box file | PVAc | ||||||||||||
| Cordifix SP 1028-PR | 5000 | 4,8 | 60 | File cover / Box file | PVAc | ||||||||||||
| Cordifix WA 350 | 3,3 | 61 | Woodadhesive/ Hardener | Al-Nitrate solution | |||||||||||||
| Cordifix WA 513 | 6800 | 5 | 48 | Woodadhesive | PVAc |


